<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>CheckTheWeather &#187; EChoy</title>
	<atom:link href="http://checktheweather.net/author/echoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://checktheweather.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City of Oakland Receives $40 Billion for Energy Efficiency</title>
		<link>http://checktheweather.net/2010/02/20/city-of-oakland-receives-40-billion-for-energy-efficiency/</link>
		<comments>http://checktheweather.net/2010/02/20/city-of-oakland-receives-40-billion-for-energy-efficiency/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:00:33 +0000</pubDate>
		<dc:creator>EChoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=524</guid>
		<description><![CDATA[
Oakland Mayor Ron Dellums joined other Bay Area city officials, business and community leaders this week to announce that Oakland is a partner in five federal stimulus grants expected to be awarded by the California Energy Commission. They are, in total, worth more than $40 million and are expected to provide more than 4,000 jobs. ]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/02/20/city-of-oakland-receives-40-billion-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
	</item>
		<item>
		<title>New Music Tuesday : Arrested Development &#8211; GREENER</title>
		<link>http://checktheweather.net/2010/02/09/new-music-tuesday-arrested-development-greener/</link>
		<comments>http://checktheweather.net/2010/02/09/new-music-tuesday-arrested-development-greener/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:15:30 +0000</pubDate>
		<dc:creator>EChoy</dc:creator>
				<category><![CDATA[Eco-Jam of the Day]]></category>
		<category><![CDATA[New Music Tuesday]]></category>
		<category><![CDATA[Arrested Development]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=490</guid>
		<description><![CDATA[Arrested Development brings a fresh green track from their new album STRONG, speaking on global warming, respecting our earth, not littering and honoring our history.  The video is beautiful&#8230;. catch the sun &#38; cloud moments at the end (hella cute).  Much love to the AD crew for this one!
Produced by Speech, song written]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/02/09/new-music-tuesday-arrested-development-greener/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
			<coop:keyword><![CDATA[Eco-Jam of the Day]]></coop:keyword>
		<coop:keyword><![CDATA[New Music Tuesday]]></coop:keyword>
		<coop:keyword><![CDATA[Arrested Development]]></coop:keyword>
		<coop:keyword><![CDATA[hip-hop]]></coop:keyword>
		<coop:keyword><![CDATA[music]]></coop:keyword>
		<coop:keyword><![CDATA[video]]></coop:keyword>
	</item>
		<item>
		<title>ColorLines: Race and Economic Recovery</title>
		<link>http://checktheweather.net/2010/02/04/colorlines-race-and-economic-recovery/</link>
		<comments>http://checktheweather.net/2010/02/04/colorlines-race-and-economic-recovery/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:13:29 +0000</pubDate>
		<dc:creator>EChoy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Colorlines]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[LinkTV]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=485</guid>
		<description><![CDATA[National TV Special Investigates the Color Lines in Recession and Recovery, Feb 12, 9:30 PM EST
Tune in to Link TV Friday, February 12, for ColorLines: Race and Economic Recovery on DIRECTV Channel 375 or DISH Network Channel 9410 at 6:30 Pacific, 7:30pm Central and 8:30 pm Eastern. For those without DIRECTV/DISH, the entire show will]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/02/04/colorlines-race-and-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<coop:keyword><![CDATA[Media]]></coop:keyword>
		<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Colorlines]]></coop:keyword>
		<coop:keyword><![CDATA[economy]]></coop:keyword>
		<coop:keyword><![CDATA[LinkTV]]></coop:keyword>
		<coop:keyword><![CDATA[politics]]></coop:keyword>
	</item>
		<item>
		<title>Markese Bryant &#8211; The Dream Reborn (My President Is Green)</title>
		<link>http://checktheweather.net/2010/01/19/markese-bryant-the-dream-reborn-my-president-is-green/</link>
		<comments>http://checktheweather.net/2010/01/19/markese-bryant-the-dream-reborn-my-president-is-green/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:31:43 +0000</pubDate>
		<dc:creator>EChoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=433</guid>
		<description><![CDATA[Much love to the homie Markese Bryant (and that good Green for All production) for a dope song and video:

Artists &#8211; G4A is taking new submissions (til Feb 8, 2010) for The Dream Reborn Story Contest.  Win $1000 for your inspiring green economy art. Check it out here.
]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/01/19/markese-bryant-the-dream-reborn-my-president-is-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
	</item>
		<item>
		<title>Bay Area Youth: Wanna go to school for free &amp; get paid?</title>
		<link>http://checktheweather.net/2010/01/08/bay-area-youth-wanna-go-to-school-for-free-get-paid/</link>
		<comments>http://checktheweather.net/2010/01/08/bay-area-youth-wanna-go-to-school-for-free-get-paid/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:56:54 +0000</pubDate>
		<dc:creator>EChoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAY AREA]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Grind for the Green]]></category>
		<category><![CDATA[young entrepreneur]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=412</guid>
		<description><![CDATA[Check out the new Green Launchpad program at City College of SF.

For more info visit the CCSF Green Launch Pad on Facebook
via grindforthegreen.com
]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/01/08/bay-area-youth-wanna-go-to-school-for-free-get-paid/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
		<coop:keyword><![CDATA[BAY AREA]]></coop:keyword>
		<coop:keyword><![CDATA[education]]></coop:keyword>
		<coop:keyword><![CDATA[Green Jobs]]></coop:keyword>
		<coop:keyword><![CDATA[Grind for the Green]]></coop:keyword>
		<coop:keyword><![CDATA[young entrepreneur]]></coop:keyword>
		<coop:keyword><![CDATA[youth]]></coop:keyword>
	</item>
		<item>
		<title>Grist&#8217;s Top Green Stories of the ‘00s</title>
		<link>http://checktheweather.net/2010/01/04/grists-top-green-stories-of-the-%e2%80%9800s/</link>
		<comments>http://checktheweather.net/2010/01/04/grists-top-green-stories-of-the-%e2%80%9800s/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:55:59 +0000</pubDate>
		<dc:creator>EChoy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=403</guid>
		<description><![CDATA[Witty, witty.  Grist &#8211; one of the best green blogs in the Matrix &#8211; lays out the last decade&#8217;s biggest green stories.
 

 
Check it out here.
 
The headlines:
POP ‘TIL YOU DROP: Celebs and movies and magazines and TV go green 
BABY BOTTLE BLUES: The backlash against BPA and other toxic nasties
FORGET SNAIL DARTERS: Climate takes over the environmental movement
IT’S NOT JUST]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/01/04/grists-top-green-stories-of-the-%e2%80%9800s/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<coop:keyword><![CDATA[Uncategorized]]></coop:keyword>
	</item>
		<item>
		<title>Race, Poverty &amp; the Environment: Youth In Action: Greening Hip Hop</title>
		<link>http://checktheweather.net/2010/01/01/race-poverty-the-environment-youth-in-action-greening-hip-hop/</link>
		<comments>http://checktheweather.net/2010/01/01/race-poverty-the-environment-youth-in-action-greening-hip-hop/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:22:14 +0000</pubDate>
		<dc:creator>EChoy</dc:creator>
				<category><![CDATA[Young Leader on the Grind]]></category>
		<category><![CDATA[BAY AREA]]></category>
		<category><![CDATA[Dead Prez]]></category>
		<category><![CDATA[Grind for the Green]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=387</guid>
		<description><![CDATA[In case you missed this season&#8217;s issue of Race, Poverty &#38; the Environment, the amazing folks at Grind for the Green were featured in a piece about youth of color who are using hip hop to spread environmental awareness in Bay Area hoods.  Check it out below.
And in the same issue, ChecktheWeather.net&#8217;s co-founder Ellen]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/01/01/race-poverty-the-environment-youth-in-action-greening-hip-hop/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
			<coop:keyword><![CDATA[Young Leader on the Grind]]></coop:keyword>
		<coop:keyword><![CDATA[BAY AREA]]></coop:keyword>
		<coop:keyword><![CDATA[Dead Prez]]></coop:keyword>
		<coop:keyword><![CDATA[Grind for the Green]]></coop:keyword>
		<coop:keyword><![CDATA[hip-hop]]></coop:keyword>
		<coop:keyword><![CDATA[youth]]></coop:keyword>
	</item>
		<item>
		<title>Adidas GRUN Collection</title>
		<link>http://checktheweather.net/2009/12/31/adidas-grun-collection/</link>
		<comments>http://checktheweather.net/2009/12/31/adidas-grun-collection/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:21:12 +0000</pubDate>
		<dc:creator>EChoy</dc:creator>
				<category><![CDATA[Eco-Fly]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[street wear]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=377</guid>
		<description><![CDATA[Thanks to our homies at Greenjar.net for the heads up.


When Adidas released the GRUN collection first in 08, they made a statement about eco-friendly street wear.  They&#8217;ve re-released a new collection, this time with dope jackets and sneakers.  The whole collection uses eco-friendly materials and an environmentally sound production process.  Green capitalism? Maybe.  But the]]></description>
		<wfw:commentRss>http://checktheweather.net/2009/12/31/adidas-grun-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Eco-Fly]]></coop:keyword>
		<coop:keyword><![CDATA[consumerism]]></coop:keyword>
		<coop:keyword><![CDATA[fashion]]></coop:keyword>
		<coop:keyword><![CDATA[street wear]]></coop:keyword>
	</item>
		<item>
		<title>UN : A People&#8217;s Process??</title>
		<link>http://checktheweather.net/2009/12/17/un-a-peoples-process/</link>
		<comments>http://checktheweather.net/2009/12/17/un-a-peoples-process/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:42:04 +0000</pubDate>
		<dc:creator>EChoy</dc:creator>
				<category><![CDATA[CTW @ COP 15]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=350</guid>
		<description><![CDATA[Dear UN:
We are losing faith in you quickly.  Please advise.
With love,
Future Leaders.
As Copenhagen boils with anxiety about today’s mass climate justice action at the Bella Center, all I can do is lower my head at the United Nations in complete disappointment.
Shutting out thousands of representatives of civil society from entering the UN conference this]]></description>
		<wfw:commentRss>http://checktheweather.net/2009/12/17/un-a-peoples-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[CTW @ COP 15]]></coop:keyword>
		<coop:keyword><![CDATA[Climate Justice]]></coop:keyword>
		<coop:keyword><![CDATA[climate]]></coop:keyword>
		<coop:keyword><![CDATA[COP 15]]></coop:keyword>
		<coop:keyword><![CDATA[Copenhagen]]></coop:keyword>
		<coop:keyword><![CDATA[youth]]></coop:keyword>
	</item>
		<item>
		<title>Rich-Poor, North-South Divide Marks COP15’s Opening Week</title>
		<link>http://checktheweather.net/2009/12/12/rich-poor-north-south-divide-marks-cop15%e2%80%99s-opening-week/</link>
		<comments>http://checktheweather.net/2009/12/12/rich-poor-north-south-divide-marks-cop15%e2%80%99s-opening-week/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:21:54 +0000</pubDate>
		<dc:creator>EChoy</dc:creator>
				<category><![CDATA[CTW @ COP 15]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=324</guid>
		<description><![CDATA[
350-400 people were arrested in the first mass protest in Copenhagen today, reaffirming that civil society groups are determined to stay loud and clear on their message for a fair, equitable agreement out of COP15.  See this Democracy Now! summary of Week 1 in Copenhagen, which tells a good comprehensive story of what&#8217;s going]]></description>
		<wfw:commentRss>http://checktheweather.net/2009/12/12/rich-poor-north-south-divide-marks-cop15%e2%80%99s-opening-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[CTW @ COP 15]]></coop:keyword>
		<coop:keyword><![CDATA[Climate Justice]]></coop:keyword>
		<coop:keyword><![CDATA[cap and trade]]></coop:keyword>
		<coop:keyword><![CDATA[climate]]></coop:keyword>
		<coop:keyword><![CDATA[COP 15]]></coop:keyword>
		<coop:keyword><![CDATA[Copenhagen]]></coop:keyword>
		<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[video]]></coop:keyword>
	</item>
	</channel>
</rss>
