<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CheckTheWeather &#187; Go Lisa Go!</title>
	<atom:link href="http://checktheweather.net/category/go-lisa-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://checktheweather.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 10:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Get That Money Ya’ll!! EPA Announces $200,000 of Available Grants</title>
		<link>http://checktheweather.net/2010/08/10/get-that-money-yall-epa-announces-200000-of-available-grants/</link>
		<comments>http://checktheweather.net/2010/08/10/get-that-money-yall-epa-announces-200000-of-available-grants/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:43:33 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[Go Lisa Go!]]></category>
		<category><![CDATA[BP Oil spill]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Grant Opportunities]]></category>
		<category><![CDATA[Gulf Coast]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=1027</guid>
		<description><![CDATA[<img src="http://www.chemistryland.com/CHM107/syllabus/oil%20refinery400.jpg" alt="" />
Do you live in a community or work for an organization that was directly impacted by the BP oil spill? If so then this is the grant for you! The EPA Announced yesterday that they are offering $200,000 in Environmental Justice Grants to Support Communities Directly Affected by BP Oil Spill.
Read more to find out the details:]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/08/10/get-that-money-yall-epa-announces-200000-of-available-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get To Know Your Hood: EPA Introduces Environmental Justice Map</title>
		<link>http://checktheweather.net/2010/08/09/get-to-know-your-hoodepa-introduces-environmental-justice-map/</link>
		<comments>http://checktheweather.net/2010/08/09/get-to-know-your-hoodepa-introduces-environmental-justice-map/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:00:32 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Go Lisa Go!]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=1030</guid>
		<description><![CDATA[
How toxic is your neighborhood? Well now you can go to one website and find out. The Environmental Protection Agency recently launched their latest map known as the EJ view. Click on the link below type in your address and find out more!
EPA &#8211; EJView.
]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/08/09/get-to-know-your-hoodepa-introduces-environmental-justice-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the NeighborHOOD: EPA EJ Video Contest Nominee</title>
		<link>http://checktheweather.net/2010/05/12/welcome-to-the-neighborhood-epa-ej-video-contest-nominee/</link>
		<comments>http://checktheweather.net/2010/05/12/welcome-to-the-neighborhood-epa-ej-video-contest-nominee/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:23:35 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[Go Lisa Go!]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=774</guid>
		<description><![CDATA[
As we continue featuring videos from the Environmental Protection Agency&#8217;s Voices of Environmental Justice Video Competition we had to hit the BAAAY AREA!!! Welcome to the NeighborHOOD by Wendy Testu. The official website explains Welcome to the NeighborHOOD as:  &#8220;A Collaboration with five environmental and socially conscious artists and 15 paid youth interns from Literacy For Environmental Justice (LEJ). The collaboration will create a diverse and interactive body of artwork that will be place based and culturally relevant to the Bayview/ Hunters Point (BVHP) community.&#8221;
Check out this video they ...]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/05/12/welcome-to-the-neighborhood-epa-ej-video-contest-nominee/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>EPA Environmental Justice Video Contest</title>
		<link>http://checktheweather.net/2010/05/11/epa-environmental-justice-video-contest/</link>
		<comments>http://checktheweather.net/2010/05/11/epa-environmental-justice-video-contest/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:39:11 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[Go Lisa Go!]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[PODER]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=763</guid>
		<description><![CDATA[
This video has got to be one of the favorites. It&#8217;s clear it&#8217;s concise and dog gone it,  it&#8217;s really about environmental justice. Some of the finalist  in the EPA Enviromental Justice video contest were about polar bears and whales and honestly, they are cool but that is not what environmental justice is all about. Environmental Justice is about saving the endangered human!
Check out this video from a great group based out of Austin called PODER. This is a great example of one thing you can do to protect your ...]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/05/11/epa-environmental-justice-video-contest/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>EPA Environmental Justice Video Contest: The Finalists are IN!</title>
		<link>http://checktheweather.net/2010/05/10/epa-environmental-justice-video-contest-the-finalists-are-in/</link>
		<comments>http://checktheweather.net/2010/05/10/epa-environmental-justice-video-contest-the-finalists-are-in/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Lisa Go!]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=758</guid>
		<description><![CDATA[
The EPA has announced the finalists for the agencies, Faces of the Grassroots Environmental Justice Video Competition. The videos range from 30 second Public Service Announcements to 5 minute Informational videos. Everyday until we run out of video&#8217;s Checktheweather.net will feature one of the nominees (Yea!)
Today&#8217;s video of the day: Pesticides: A Farmworker Perspective. This video was submitted by Toxic Free North Carolina a non-profit organization that has been fighting Pesticide Pollution since 1986. Check it out:

For more information on Toxic Free North Carolina you can visit their website at toxicfreenc.org
Share]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/05/10/epa-environmental-justice-video-contest-the-finalists-are-in/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>&#8220;Our People, Our Hoods Our Futures&#8221;:Brooklyn Youth Host First Ever NYC Youth Climate Justice Summit</title>
		<link>http://checktheweather.net/2010/04/15/our-people-our-hoods-our-futuresbrooklyn-youth-host-first-ever-nyc-youth-climate-justice-summit/</link>
		<comments>http://checktheweather.net/2010/04/15/our-people-our-hoods-our-futuresbrooklyn-youth-host-first-ever-nyc-youth-climate-justice-summit/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:07:18 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[Go Lisa Go!]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Green Careers]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[UPROSE]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=680</guid>
		<description><![CDATA[
This weekend, youth from around New York City and the country will gather together for the first ever New York City Youth Climate Justice Summit. The event will be held at Urban Assembly High School For Green Careers 145 West 84th Street on  April 16-17, 2010.
At the summit attendees will be able to partake in art presentations, free concerts from great NYC based artist such as Rebel Diaz and Climbing Poetree,  skills trainings and workshops on a wide range of  urban climate change issues including transportation, food, green jobs, immigration ...]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/04/15/our-people-our-hoods-our-futuresbrooklyn-youth-host-first-ever-nyc-youth-climate-justice-summit/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Go Lisa Go!: Coming Together for Clean Water</title>
		<link>http://checktheweather.net/2010/03/30/go-lisa-go-coming-together-for-clean-water/</link>
		<comments>http://checktheweather.net/2010/03/30/go-lisa-go-coming-together-for-clean-water/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:34:52 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[Go Lisa Go!]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[On the Daily Activism]]></category>
		<category><![CDATA[US EPA]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=645</guid>
		<description><![CDATA[
Yo! The Environmental Protection Agency is looking for your comments on how to keep the nation&#8217;s water sources clean. You don&#8217;t have to be a scientist just someone with good ideas and/or common sense.  The EPA is accepting comments until the 31st of March (tomorrow). Click on the link below to make your voice heard on this issue.
Coming Together for Clean Water.
]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/03/30/go-lisa-go-coming-together-for-clean-water/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Lisa Jackson and the EPA:  “Get up off the Blog and into the Streets!”</title>
		<link>http://checktheweather.net/2010/03/17/lisa-jackson-and-the-epa-get-up-off-the-blog-and-into-the-streets/</link>
		<comments>http://checktheweather.net/2010/03/17/lisa-jackson-and-the-epa-get-up-off-the-blog-and-into-the-streets/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:46:15 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[Go Lisa Go!]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Lisa jackson]]></category>
		<category><![CDATA[US EPA]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=599</guid>
		<description><![CDATA[2010 marks the 40th anniversary of the Environmental Protection Agency and for the first time in a long time that the EPA is on the J-O-B. One of the main reasons the EPA is getting it together, the Administrator Lisa P. Jackson. Checktheweather.net Video Blog Series &#8220;Word on the Concrete got a chance to get a few words with the Administrator before she went off to meetings on Capitol Hill. 
Check out what she has to say about being the First African-American to head the Environmental Protection Agency. What she ...]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/03/17/lisa-jackson-and-the-epa-get-up-off-the-blog-and-into-the-streets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPA and Congressional Black Caucus Announce Joint Environmental Justice Tour</title>
		<link>http://checktheweather.net/2010/01/22/epa-and-congressional-black-caucus-announce-joint-environmental-justice-tour/</link>
		<comments>http://checktheweather.net/2010/01/22/epa-and-congressional-black-caucus-announce-joint-environmental-justice-tour/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:15:06 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[Go Lisa Go!]]></category>
		<category><![CDATA[Congressional Black Caucus]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Lisa jackson]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=444</guid>
		<description><![CDATA[
Look out Ya&#8217;ll Lisa Jackson and an all star crew of members of the Congressional Black Caucus are coming to a hood near you! The Environmental Protection Agency announced today that they will be launching a joint tour of environmental justice communities around the country. 
Here&#8217;s a bit of the specifics from the official EPA press release:
Mississippi marks the first stop on the tour with visits to Greenville and Jackson on January 22-24. Rep. Bennie Thompson (D-Miss.) will host Administrator Jackson in Greenville where both a roundtable discussion with regional ...]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/01/22/epa-and-congressional-black-caucus-announce-joint-environmental-justice-tour/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>EPA: “Greenhouse Gases Are Bad For Public Health” Now What Does That Mean for Fighting Worldwide Climate Change?</title>
		<link>http://checktheweather.net/2009/12/08/epa-greenhouse-gases-are-bad-for-public-health-now-what-does-that-mean-for-fighting-worldwide-climate-change/</link>
		<comments>http://checktheweather.net/2009/12/08/epa-greenhouse-gases-are-bad-for-public-health-now-what-does-that-mean-for-fighting-worldwide-climate-change/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Lisa Go!]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[US EPA]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=206</guid>
		<description><![CDATA[Yesterday the <a href="http://epa.gov"> The United States Environmental Protection Agency </a>announced the results from their recent endangerment findings on Greenhouse Gas Emissions and Public Health. Through an <a href="http://yosemite.epa.gov/opa/admpress.nsf/d0cf6618525a9efb85257359003fb69d/08d11a451131bca585257685005bf252!OpenDocument">official press release from the EPA </a>the agency announced that Greenhouse Gas Emissions are bad for the public health and welfare of American people. The EPA also found that emissions from on road vehicles contribute to the increase in greenhouse gas emissions. While Environmental organizations have been screaming this message for decades, this finding is important because it gives the EPA the leverage to regulate greenhouse gas emissions even before the United States Congress comes to agreement on clean-energy legislation. ]]></description>
		<wfw:commentRss>http://checktheweather.net/2009/12/08/epa-greenhouse-gases-are-bad-for-public-health-now-what-does-that-mean-for-fighting-worldwide-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
