<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CheckTheWeather &#187; cap and trade</title>
	<atom:link href="http://checktheweather.net/tag/cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://checktheweather.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 14:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rich-Poor, North-South Divide Marks COP15’s Opening Week</title>
		<link>http://checktheweather.net/2009/12/12/rich-poor-north-south-divide-marks-cop15%e2%80%99s-opening-week/</link>
		<comments>http://checktheweather.net/2009/12/12/rich-poor-north-south-divide-marks-cop15%e2%80%99s-opening-week/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:21:54 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[Global Forecast]]></category>
		<category><![CDATA[The Weather Report]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[CTW @ COP 15]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=324</guid>
		<description><![CDATA[
350-400 people were arrested in the first mass protest in Copenhagen today, reaffirming that civil society groups are determined to stay loud and clear on their message for a fair, equitable agreement out of COP15.  See this Democracy Now! summary of Week 1 in Copenhagen, which tells a good comprehensive story of what&#8217;s going on inside and outside.  Featuring Kate Horner of Friends of the Earth.
]]></description>
		<wfw:commentRss>http://checktheweather.net/2009/12/12/rich-poor-north-south-divide-marks-cop15%e2%80%99s-opening-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Cap and Trade “A Must See”</title>
		<link>http://checktheweather.net/2009/12/01/the-story-of-cap-and-trade-a-must-see/</link>
		<comments>http://checktheweather.net/2009/12/01/the-story-of-cap-and-trade-a-must-see/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Score]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=184</guid>
		<description><![CDATA[Watch the Story of Cap and Trade! ]]></description>
		<wfw:commentRss>http://checktheweather.net/2009/12/01/the-story-of-cap-and-trade-a-must-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
