<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CheckTheWeather &#187; Climate Justice</title>
	<atom:link href="http://checktheweather.net/tag/climate-justice/feed/" rel="self" type="application/rss+xml" />
	<link>http://checktheweather.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 10:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Make Big Oil Pay: Bay Area Trainings &amp; Action This SUNDAY &amp; MONDAY!</title>
		<link>http://checktheweather.net/2010/08/29/make-big-oil-pay-bay-area-trainings-action-this-sunday-monday/</link>
		<comments>http://checktheweather.net/2010/08/29/make-big-oil-pay-bay-area-trainings-action-this-sunday-monday/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:22:05 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[The Weather Report]]></category>
		<category><![CDATA[BAY AREA]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=1396</guid>
		<description><![CDATA[<a rel="attachment wp-att-1397" href="http://checktheweather.net/?attachment_id=1397"><img class="aligncenter size-large wp-image-1397" title="MCJW_MakeBigOilPay_11x17_poster" src="http://checktheweather.net/wp-content/uploads/2010/08/MCJW_MakeBigOilPay_11x17_poster-425x668.jpg" alt="" width="344" height="541" /></a>

The Mobilization for Climate Justice West, in solidarity with actions happening across the country to honor the 5th Anniversary of Hurricane Katrina, is hosting a day of training and a day of direct action this Sunday and Monday to MAKE BIG OIL PAY. Come out!
]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/08/29/make-big-oil-pay-bay-area-trainings-action-this-sunday-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checktheweather.net Repping Today at USSF</title>
		<link>http://checktheweather.net/2010/06/25/checktheweather-net-repping-today-at-ussf/</link>
		<comments>http://checktheweather.net/2010/06/25/checktheweather-net-repping-today-at-ussf/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:18:01 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[The Weather Report]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[USSF]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=939</guid>
		<description><![CDATA[
Today Catch Checktheweather.net Co-founders, Ellen Choy and Kari Fulton repping for Climate Justice at the USSF
10-12pm Kari Fulton is partnering with the Energy Action Coalition and Environmental Justice and Climate Change Initiative for a workshop on engaging youth with Climate Policy. This workshop will be held at Woodward Academy room 1437 Woodward is right off of Lafayette and 1-75
Then from 3:30- 5:30- Ellen Choy will be partnering with Asian Communities for Reproductive Justice to present Youth and Climate Justice. This workshop will feature a panel discussion featuring amazing Youth Climate ...]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/06/25/checktheweather-net-repping-today-at-ussf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of the People’s Agreement and the Copenhagen Accord « World People’s Conference on Climate Change and the Rights of Mother Earth</title>
		<link>http://checktheweather.net/2010/06/21/comparision-of-the-people%e2%80%99s-agreement-and-the-copenhagen-accord-%c2%ab-world-peoples-conference-on-climate-change-and-the-rights-of-mother-earth/</link>
		<comments>http://checktheweather.net/2010/06/21/comparision-of-the-people%e2%80%99s-agreement-and-the-copenhagen-accord-%c2%ab-world-peoples-conference-on-climate-change-and-the-rights-of-mother-earth/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:45:43 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[Global Forecast]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Cochabamba]]></category>
		<category><![CDATA[G77]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=884</guid>
		<description><![CDATA[
The Politics of Climate Change has been growing in relevancy over the past few years across the world.  In December of 2009 at the United Nation&#8217;s Framework Convention on Climate Change, President Obama and a few other countries including China, Brazil and South Africa came up with a two page statement known as the Copenhagen Accord. The Accord was delivered during the last day of the Conference and faced tough scrutiny from world leaders who saw it as not tough enough on reducing the worst impacts of Climate Change. The ...]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/06/21/comparision-of-the-people%e2%80%99s-agreement-and-the-copenhagen-accord-%c2%ab-world-peoples-conference-on-climate-change-and-the-rights-of-mother-earth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Al Jazeera highlights Bolivian Style Solutions to Climate Change</title>
		<link>http://checktheweather.net/2010/05/24/al-jazeera-highlights-bolivian-style-solutions-to-climate-change/</link>
		<comments>http://checktheweather.net/2010/05/24/al-jazeera-highlights-bolivian-style-solutions-to-climate-change/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:05:28 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[Global Forecast]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Climate Justice]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=814</guid>
		<description><![CDATA[
Much like Checktheweather.net, Al Jazeera was in Bolivia for the World People&#8217;s Conference on Climate Change and the Rights of Mother Earth. While we edit all of our amazing footage check out this piece from Al Jazeera on how and why Bolivia is becoming a lead voice on climate change issues.

Share]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/05/24/al-jazeera-highlights-bolivian-style-solutions-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;Our People, Our Hoods Our Futures&#8221;:Brooklyn Youth Host First Ever NYC Youth Climate Justice Summit</title>
		<link>http://checktheweather.net/2010/04/15/our-people-our-hoods-our-futuresbrooklyn-youth-host-first-ever-nyc-youth-climate-justice-summit/</link>
		<comments>http://checktheweather.net/2010/04/15/our-people-our-hoods-our-futuresbrooklyn-youth-host-first-ever-nyc-youth-climate-justice-summit/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:07:18 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[Go Lisa Go!]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Green Careers]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[UPROSE]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=680</guid>
		<description><![CDATA[
This weekend, youth from around New York City and the country will gather together for the first ever New York City Youth Climate Justice Summit. The event will be held at Urban Assembly High School For Green Careers 145 West 84th Street on  April 16-17, 2010.
At the summit attendees will be able to partake in art presentations, free concerts from great NYC based artist such as Rebel Diaz and Climbing Poetree,  skills trainings and workshops on a wide range of  urban climate change issues including transportation, food, green jobs, immigration ...]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/04/15/our-people-our-hoods-our-futuresbrooklyn-youth-host-first-ever-nyc-youth-climate-justice-summit/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>“Is God to Blame?”: Africa Talks Climate Change</title>
		<link>http://checktheweather.net/2010/03/22/is-god-to-blame-africa-talks-climate-change/</link>
		<comments>http://checktheweather.net/2010/03/22/is-god-to-blame-africa-talks-climate-change/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:46:37 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[Global Forecast]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Climate Justice]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=611</guid>
		<description><![CDATA[
 This past week The Pan African Climate Justice Alliance (PACJA) gathered together over 60 leaders from 33 different African countries for the Pan African Climate Justice Conference and Post-Copenhagen Dialogues. The three day conference on Climate Change was a follow-up to the United Nations Framework Convention on Climate Change (aka COP15) held this past December in Copenhagen. The conference connected leaders from civil society and government to discuss Africa&#8217;s position in international climate negotiations and building stronger awareness of the impacts of climate change and climate policy on the ...]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/03/22/is-god-to-blame-africa-talks-climate-change/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>“Will Being Green Mean I’m Freed?”: Thoughts From A Stanford Undergraduate on The Green Movement</title>
		<link>http://checktheweather.net/2010/03/08/will-being-green-mean-im-freed-thoughts-from-a-stanford-undergraduate-on-the-green-movement/</link>
		<comments>http://checktheweather.net/2010/03/08/will-being-green-mean-im-freed-thoughts-from-a-stanford-undergraduate-on-the-green-movement/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:32:51 +0000</pubDate>
		<dc:creator>MissKGreen</dc:creator>
				<category><![CDATA[The Green Hustle]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Climate Justice Now!]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=568</guid>
		<description><![CDATA[
- Matthew J Miller
Note: I am an environmental justice advocate so this is certainly not a break from the environmental movement. It is my realization that I have a responsibility to do some cultural brokering. I intend to offer alternative and relevant perspectives, not to divide. Consider this an acknowledgment of the socioeconomic, racial, political, psychological, and even spiritual challenges that need to be hurdled and taken head on in striving to “green” communities, oppressed and liberated alike. Since this piece is slightly creative, take the personal pronouns as me ...]]></description>
		<wfw:commentRss>http://checktheweather.net/2010/03/08/will-being-green-mean-im-freed-thoughts-from-a-stanford-undergraduate-on-the-green-movement/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>&#8220;Green is NOT white!&#8221;</title>
		<link>http://checktheweather.net/2009/12/17/green-is-not-white/</link>
		<comments>http://checktheweather.net/2009/12/17/green-is-not-white/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Forecast]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[CTW @ COP 15]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=354</guid>
		<description><![CDATA[&#8220;Green is NOT white!&#8221;
So then why does it feel like only the rich countries like the U.S, Australia, Canada, and the European Union are dominating this Climate Conference and shutting out over 100 countries from the Global South!? This feeling is common in both the adult delegation as well as the youth. The adult delegation of these 100 developing countries has been threatening on several occasions to walk out of the Bella Center because of the lack of being heard and the US decision to stall negotiations. There has also ...]]></description>
		<wfw:commentRss>http://checktheweather.net/2009/12/17/green-is-not-white/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UN : A People&#8217;s Process??</title>
		<link>http://checktheweather.net/2009/12/17/un-a-peoples-process/</link>
		<comments>http://checktheweather.net/2009/12/17/un-a-peoples-process/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:42:04 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[Global Forecast]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[CTW @ COP 15]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=350</guid>
		<description><![CDATA[Dear UN:
We are losing faith in you quickly.  Please advise.
With love,
Future Leaders.
As Copenhagen boils with anxiety about today’s mass climate justice action at the Bella Center, all I can do is lower my head at the United Nations in complete disappointment.
Shutting out thousands of representatives of civil society from entering the UN conference this week, without showing a drop of compassion, has put me teetering on the edge of renunciation.  We came to the UN conference to represent ourselves, as young leaders from the US and youth of ...]]></description>
		<wfw:commentRss>http://checktheweather.net/2009/12/17/un-a-peoples-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich-Poor, North-South Divide Marks COP15’s Opening Week</title>
		<link>http://checktheweather.net/2009/12/12/rich-poor-north-south-divide-marks-cop15%e2%80%99s-opening-week/</link>
		<comments>http://checktheweather.net/2009/12/12/rich-poor-north-south-divide-marks-cop15%e2%80%99s-opening-week/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:21:54 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[Global Forecast]]></category>
		<category><![CDATA[The Weather Report]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[CTW @ COP 15]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://checktheweather.net/?p=324</guid>
		<description><![CDATA[
350-400 people were arrested in the first mass protest in Copenhagen today, reaffirming that civil society groups are determined to stay loud and clear on their message for a fair, equitable agreement out of COP15.  See this Democracy Now! summary of Week 1 in Copenhagen, which tells a good comprehensive story of what&#8217;s going on inside and outside.  Featuring Kate Horner of Friends of the Earth.
]]></description>
		<wfw:commentRss>http://checktheweather.net/2009/12/12/rich-poor-north-south-divide-marks-cop15%e2%80%99s-opening-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
